Basic Information | ||
Supported CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
Chipset | Intel H510 Chipset | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | microATX: 22.6cm x 21.1cm | |
Expansion Slots | ||
PCI | Intel 11th & 10th Gen Processors 1 x PCIe 4.0/ 3.0 x16 slot – Intel 11th Gen processors support PCIe 4.0 x16 – Intel 10th Gen processors support PCIe 3.0 x16 Intel H510 Chipset 2 x PCIe 3.0 x1 slots |
|
M.2 Socket | Intel H510 Chipset M.2 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 & SATA modes) |
|
Memory | ||
Type | DDR4 | |
Slots | 2x DIMM | |
Supported Memory | 10th Gen Intel Core i7/ i9 processors support 2933/ 2800/ 2666/ 2400/ 2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz 11th Gen Intel processors support 2933/ 2800/ 2666/ 2400/ 2133 natively 3200(OC)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) |
|
Maximum Memory | 64GB | |
Graphics | ||
Graphics | 1 x DisplayPort 1.4 1 x D-Sub 1 x HDMI 1.4 / 2.0 |
|
Connector & Ports | ||
HDMI | 1 x HDMI 1.4 / 2.0 | |
Display Port (s) | 1 x DisplayPort 1.4 | |
D-Sub (s) | 1 x D-Sub | |
USB (s) | Rear USB: Total 6 ports 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A) Front USB: Total 5 ports |
|
LAN Port (s) | 1 x Intel I219-V 1Gb Ethernet | |
Wireless Communication module | Intel Wi-Fi 5 9462NGW Wi-Fi 5 (802.11 a/b/g/n/ac) Supports 2.4/5GHz frequency band Bluetooth v5.1 |
|
Supported Storage | Supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Intel H510 Chipset: M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) 4 x SATA 6Gb/s ports |
|
Audio | Realtek ALC897/ 887 7.1 Surround Sound High Definition Audio CODEC – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium Japanese audio capacitors – Dedicated audio PCB layers |
|
Internal I/O Ports | Fan and Cooling related 1 x 4-pin CPU Fan header 2 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 1 x M.2 slot (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 3 USB 2.0 ports Miscellaneous 2 x AURA Addressable Gen 2 headers 2 x AURA RGB headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x Speaker header 1 x 10-1 pin System Panel header |
|
TPM (Trusted Platform Module ) | 1 x SPI TPM header (14-1pin) | |
Warranty Information | ||
Manufacturing Warranty | 03 Years |
-4%
Previous product
Back to products
Asus Prime H510M-K Intel 10th and 11th Gen Micro-ATX Motherboard
৳ 9,200.00 ৳ 8,700.00
Next product
Gigabyte 120GB SSD (Solid State drive)
৳ 2,400.00 ৳ 2,199.00
ASUS PRIME H510M-A Wi-Fi 10th and 11th Gen Micro ATX Motherboard
৳ 12,000.00 ৳ 11,500.00
- Model: PRIME H510M-A WiFi
- Intel LGA 1200 socket: 11th and 10th Gen Processors
- Comprehensive Cooling
- Ultrafast Connectivity
- Aura Sync RGB
Categories: ASUS Motherboard, Desktop Components, Motherboard
Description
Brand
Brand
ASUS

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
HF-690 CPU Fan Aluminum Heat Sink Silent Cooling Fan
1.Premium aluminum cooling fin,
2.9 fan blades, keep your CPU at lower temperature at all time
3.Fan noise level 22 dBA, better efficiency gives you lower temperatures with less noise
4.Fan voltage:12V DC. 4 pin interface
5.Size: 92x92x32mm
Corsair Vengeance LPX 8GB DDR4 DRAM 2400 MHz
- Model: Corsair Vengeance LPX 8GB
- Frequency: 2400MHz
- Operating voltage: 1.2V
- Pin: 288
- Latency: 14-16-16-3
KEYWIN X6 Gaming Mouse 2400 DPI
USB Wired Mouse
RGB Multi color Cycle LED lightning
2400 DPI
Responsive 6 Buttons
AMD Ryzen 5 3400G Processor with Radeon RX Vega 11 Graphics
Model: AMD Ryzen 5 3400G
Speed: 3.7GHz up to 4.2GHz
Cache: L2: 2MB, L3: 4MB
Cores-4 & Threads-8
Memory Speed: 2933MHz
Transcend 2 GB DDR2 Desktop RAM
- 2 Gb capacity
- Ddr2-800/pc-6400
- 400 Mhz memory clock speed
- 400Mhz
- 240-Pins
Reviews
There are no reviews yet.