Display Features | ||
Screen Size | 21.5″ | |
Display Type | LED-backlit LCD monitor / TFT active matrix | |
Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
Brightness | 50 cd/m² | |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | |
Viewing Angle | 178 | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7 million colours | |
Connectivity | ||
HDMI | yes | |
VGA | yes | |
Power | ||
Type | Voltage Required AC 120/230 V (50/60 Hz) | |
Power Consumption | Power Consumption Operational 17 Watt Power Consumption Stand by 0.5 Watt Power Consumption (Off Mode) 0.3 Watt |
|
Physical Specification | ||
Dimension | With stand – width: 48.89 cm – depth: 15.28 cm – height: 38.52 cm Without stand – width: 48.89 cm – depth: 4.64 cm – height: 29.47 cm |
|
Tilt | -5/+21 | |
Warranty Information | ||
Manufacturing Warranty | 03 years |

AOC I2281FWH 21.5" AH-IPS Full HD LED Monitor
৳ 11,000.00 ৳ 10,600.00

HP V194 18.5 inch LED Backlight Monitor
৳ 9,300.00
Dell SE2219HX 21.5″ LED Full HD Monitor
৳ 15,000.00 ৳ 14,800.00
- Type LED-backlit LCD
- Panel Type IPS
- Resolution FHDv(1080p) at 60 Hz
- Brightness 250 cd/m
Categories: Dell Monitor, Monitor & TV
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.