Display Features | ||
Screen Size | 21.5″ | |
Display Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Brightness | 300 nits | |
Response Time | 5ms GtG (with overdrive) | |
Viewing Angle | 178 degrees ultra-wide viewing angles | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Refresh Rate | 75 Hz | |
Others Features | On-screen controls Anti-glare |
|
Connectivity | ||
HDMI | 1x HDMI 1.4 (with HDCP support) | |
VGA | 1x VGA | |
Audio/Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Power | ||
Type | External | |
Power Consumption | 14 kWh | |
Others | Operating temperature range: 5 to 35°C | |
Physical Specification | ||
Dimension | Minimum dimensions (W x D x H): 48.55 x 3.18 x 28.72 cm Dimensions With Stand (W x D x H): 48.55 x 17.72 x 31.8 cm |
|
Weight | 2.2 kg | |
Tilt | -5 to +25° | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 3 years |

Low Budget Full PC- Intel Core 2 Duo Processor, 4GB RAM, 500GB HDD With 17 Inch Monitor
৳ 17,000.00 ৳ 15,000.00

HP P204v 19.5 Inch HD LED Monitor (HDMI, VGA)
৳ 11,800.00 ৳ 11,500.00
HP M22f 22″ FHD IPS Borderless Monitor
৳ 18,500.00 ৳ 18,000.00
- Model: M22f
- Resolution: 1920 x 1080 @ 75 Hz
- 1x VGA; 1x HDMI 1.4 (with HDCP support)
- Tilt and Sustainable, Adaptive-Sync
- AMD FreeSync, Low blue light mode
Categories: HP Monitor, Monitor & TV
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
AOC E2270SWHN 21.5″ Full HD LED Monitor
AOC E970SWN 18.5″ Panel LED Monitor
HP V194 18.5 inch LED Backlight Monitor
৳ 9,300.00
Reviews
There are no reviews yet.