Capacity | 1200VA/720W | |
Input Voltage | 220Vac Input Voltage Range 140-290 VAC |
|
Output Voltage | 220Vac | |
Frequency (Battery Mode) | 50Hz ± 1Hz (Bat Mode) | |
Noise Level | Less than 40dB | |
Battery | Internal maintenance-free lead-acid battery (12V/7Ah*2) | |
Input Features | ||
Frequency | 50 Hz | |
Power Factor | 0.6 | |
Voltage Range | 140-290 VAC | |
Output Features | ||
Backup Time | 15-30 Minutes | |
Voltage Range | 220Vac | |
Power Factor | 0.6 | |
Type of Wave | Simulated Sine Wave (Bat Mode) | |
Transfer Time | Typical 2-6ms | |
Manufacture Warranty | ||
Warranty | 01 year |

MaxGreen 650VA UPS
৳ 3,500.00 ৳ 3,200.00

Panaromic V380 WiFi HD 360° 1080p Fish Eye Security Camera
৳ 2,000.00 ৳ 1,750.00
MaxGreen MG1200-LI 1200VA UPS
৳ 7,000.00 ৳ 6,500.00
- Capacity 1200VA/720W
- Input Voltage 220Vac
- Battery 12V/7Ah*2
Category: UPS & IPS Battery
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.